lint/test/data/super-linter-summary/markdown/table/expected-summary-test-linters-fix-mode-standard.md
Marco Ferrari 11d4aac68c
chore: format super-linter summaries (#6063)
Run Prettier to format the Super-linter summary file to produce
summaries with consistent formatting.
2024-08-25 19:43:33 +02:00

58 lines
2.8 KiB
Markdown

# Super-linter summary
<!-- textlint-disable terminology -->
| Language | Validation result |
| ---------------------------- | ----------------- |
| ANSIBLE | Pass ✅ |
| CLANG_FORMAT | Pass ✅ |
| CSHARP | Pass ✅ |
| CSS | Pass ✅ |
| CSS_PRETTIER | Pass ✅ |
| DOTNET_SLN_FORMAT_ANALYZERS | Pass ✅ |
| DOTNET_SLN_FORMAT_STYLE | Pass ✅ |
| DOTNET_SLN_FORMAT_WHITESPACE | Pass ✅ |
| ENV | Pass ✅ |
| GO | Pass ✅ |
| GO_MODULES | Pass ✅ |
| GOOGLE_JAVA_FORMAT | Pass ✅ |
| GRAPHQL_PRETTIER | Pass ✅ |
| GROOVY | Fail ❌ |
| HTML_PRETTIER | Pass ✅ |
| JAVASCRIPT_ES | Pass ✅ |
| JAVASCRIPT_PRETTIER | Pass ✅ |
| JAVASCRIPT_STANDARD | Pass ✅ |
| JSON | Fail ❌ |
| JSON_PRETTIER | Pass ✅ |
| JSONC | Pass ✅ |
| JSONC_PRETTIER | Pass ✅ |
| JSX | Fail ❌ |
| JSX_PRETTIER | Pass ✅ |
| MARKDOWN | Pass ✅ |
| MARKDOWN_PRETTIER | Pass ✅ |
| NATURAL_LANGUAGE | Pass ✅ |
| POWERSHELL | Fail ❌ |
| PROTOBUF | Fail ❌ |
| PYTHON_BLACK | Pass ✅ |
| PYTHON_ISORT | Pass ✅ |
| PYTHON_RUFF | Pass ✅ |
| RUBY | Fail ❌ |
| RUST_2015 | Pass ✅ |
| RUST_2018 | Pass ✅ |
| RUST_2021 | Pass ✅ |
| RUST_CLIPPY | Pass ✅ |
| SCALAFMT | Pass ✅ |
| SHELL_SHFMT | Pass ✅ |
| SNAKEMAKE_SNAKEFMT | Pass ✅ |
| SQLFLUFF | Pass ✅ |
| TERRAFORM_FMT | Pass ✅ |
| TSX | Fail ❌ |
| TYPESCRIPT_ES | Pass ✅ |
| TYPESCRIPT_PRETTIER | Pass ✅ |
| TYPESCRIPT_STANDARD | Pass ✅ |
| VUE_PRETTIER | Pass ✅ |
| YAML_PRETTIER | Pass ✅ |
<!-- textlint-enable terminology -->
Super-linter detected linting errors